Download Bihar Police Constable 8415 Post Admit Card 2021
Bihar Police CSBC has given a Notification for the Recruitment of Constable 8415 Post under Advt 05/2020. Those Candidates are interested in the Following Process of Bihar Police Constable Recruitment 2020 & complete the Required Eligibility Criteria Can download Bihar Police Constable Admit Card 2021.
Important Dates |
|
Age Limit as on 01/08/2020 |
|
Application Fee |
|
Bihar Police Constable Qualification |
|
Bihar Police Constable Vacancy Details | |
Category | Total Post |
UR | 3489 |
EWS | 842 |
BC | 980 |
EBC | 1470 |
BC Female | 245 |
SC | 1307 |
ST | 82 |
Total | 8415 |
District Wise Vacancy Details | |||
District | Total | District | Total |
Patna | 600 | Nalanda | 240 |
Bhojpur | 260 | Rohtas | 90 |
Kaimur | 80 | Gaya | 200 |
Aurangabad | 100 | Newada | 250 |
Jahanabad | 80 | Arwal | 06 |
Muzaffarpur | 400 | Vaishali | 150 |
Shivhar | 20 | Sitamarhi | 190 |
Betiyan | 80 | Motihari | 80 |
Saran | 160 | Siwan | 100 |
Gopalganj | 100 | Darbangha | 170 |
Madhubandi | 40 | Samastipur | 140 |
Saharsa | 40 | Supaul | 70 |
Madhepura | 70 | Purnia | 230 |
Kishanganj | 20 | Katihar | 90 |
Arriya | 20 | Bhagalpur | 90 |
Baka | 250 | Navgachiya | 70 |
Khagadiya | 130 | Munger | 200 |
Begusarai | 130 | Sekhpura | 20 |
Lakhisarai | 150 | Jamui | 300 |
Rail Patna | 100 | Rail Muzaffarpur | 40 |
Rail Katihar | 100 | Military Police H.Q. | 06 |
Military Police Central Region | 07 | Military Police East Region | 05 |
Bihar Military Police 01 Patna | 248 | Horseman Military Police Ara | 52 |
B.R.O.S.B Patna | 1206 | S.O.I.R.B. Bodhgaya | 208 |
Central Area Patna | 06 | Magadh Area Gaya | 05 |
Tirhut Area, Muzaffapur | 07 | Mithila Area Darbanga | 09 |
Punia Area | 05 | Shahabad Area Dehari | 02 |
Koshi Area Saharsha | 15 | Champaran Area Betiyan | 12 |
Eastern Area Bhagalpur | 14 | Begularsarai Area | 06 |
Munger Area | 08 | Bihar Police H.Q. Patna | 90 |
Traffic Police H.Q. Patna | 16 | Finance H.Q. Patna | 20 |
Training H.Q. Patna | 44 | Special Branch, Patna | 468 |
Caste Department, Patna | 40 | Economic Offenses Unit, Patna | 216 |
State Other Backward Prosecution Bureau | 44 | Total | 8415 |
Physical Eligibility | ||
Category | Male | Female |
Height | 165 CM (UR / BC) | 155 CM |
160 CM (EBC / SC / ST) | ||
Chest | 81-86 CM (UR / BC / EBC) | NA |
79-84 CM (SC / ST) | ||
Running | 1.6 Km in 6 Min | 1 Km in 5 Min |
Gola Fek | 16 Pond Gola : 16 Feet | 12 Pond Gola : 12 Feet |
Long Jump | 4 Feet | 3 Feet |
Interested Candidate Can Read the Full Notification Before Apply Online. | |
IMPORTANT LINKS | |
ADMIT CARD | Click Here |
FORM APPLY PROCESS | Click Here |
APPLY LINK | Click Here |
OFFICIAL NOTIFICATION | Click Here |
EXAM SYLLABUS | Click Here |
OFFICIAL WEBSITE | Click Here |
MORE GOVT. JOBS | Click Here |