LIC ADO Recruitment 2023: Apply Life Insurance Corporation of India (LIC) ADO Recruitment 2023. Are looking for a job in Apprentice Development Officer? If yes, then read this page. Because on this article we are providing you details about LIC ADO Vacancy 2023. The LIC has released a notification for ADO posts. So, eligible candidates may fill LIC ADO Recruitment 2023 Form for vacant positions. As per the notice, candidates may apply LIC ADO Vacancy 2023 @licindia.in
The LIC ADO Notification 2023 for Various Posts. So, applicants who are seeking a job in LIC ADO can apply application form.
LIC ADO Recruitment 2023 Overview
Department | Life Insurance Corporation of India (LIC) |
Post Name | Apprentice Development Officer (ADO) |
No. of Vacancy | 9394 Post |
Advt No | LIC ADO 2023 |
Salary | Rs. 35650/- per month + Allowances |
Job Location | All India |
Apply Last Date | 10/02/2023 |
Apply Mode | Online |
Official Website | @licindia.in |
Important Dates
In the LIC ADO Recruitment notification that has been issued now, the LIC ADO has also released the timetable and schedule. In this context, we have shared the LIC ADO Recruitment schedule here. You have to keep in mind that you have to apply your form according to the dates given by the LIC ADO. And also we advise the candidates to fill out the LIC ADO Recruitment 2023 form without waiting for the last date.
Event | Dates |
Start Date for Apply Online | 21/01/2023 |
Last Date for Apply Online | 10/02/2023 |
LIC ADO Pre Exam Date | 12/03/2023 |
LIC ADO Main Exam Date | 08/04/2023 |
Application Fee
- UR / OBC / EWS: Rs. 750/-
- SC / ST / PWD: Rs. 100/-
- Payment Mode: Online
Age Limit as on 01/01/2023
- Minimum Age: 21 Years
- Maximum Age: 30 Years
- Age Relaxation applicable as per Rules.
LIC ADO Recruitment 2023 Vacancy Details
Region | No. of Post |
Central Zonal Office (Bhopal) | 561 |
Western Zonal Office (Mumbai) | 1942 |
Eastern Zonal Office (Kolkata) | 1049 |
East Central Zonal Office (Patna) | 669 |
North Zonal Office (New Delhi) | 1216 |
North Central Zonal Office (Kanpur) | 1033 |
Southern Zonal Office (Chennai) | 1516 |
South Central Zonal Office (Hyderabad) | 1408 |
Total | 9394 |
LIC ADO Recruitment 2023 Eligibility
- For LIC Employees category and LIC Agents category, in both Urban and Rural area- Applicant should possess a Bachelor’s Degree in any discipline from a recognized University in India established under a statute / approved for the purpose or the Fellowship of Insurance Institute of India, Mumbai.
- An applicant from Others category (Open Market) for recruitment as an Apprentice Development Officer, in both Urban and Rural area, should possess a Bachelor’s Degree from a recognized University in India established under a statute/ approved for the purpose or the Fellowship of Insurance Institute of India, Mumbai.
LIC ADO Recruitment 2023 Selection Process
- Prelims Exam
- Mains Exam
- Interview Process
Prelims Exam for LIC ADO
Sections | Number of Questions | Total Marks | Duration |
Reasoning | 35 | 35 | 20 minutes |
Numerical Ability | 35 | 35 | 20 minutes |
English Language | 30 | 30** | 20 minutes |
Total | 100 | 70 | 60 minutes |
Mains Exam for LIC ADO
Sections | Number of MCQ | Total Marks | Duration |
Reasoning
Ability & Numerical Ability | 50 | 50 | 120 Min |
General
Knowledge, Current Affairs and English Language with Special Emphasis on
Grammar and vocabulary | 50 | 50 | |
Insurance
and Financial Marketing Awareness with special emphasis on knowledge of Life
Insurance and Financial Sector | 60 | 60 | |
160 | 160 |
LIC ADO Mains for Employee Category
Sections | Number
of MCQ | Total
Marks | Duration |
Reasoning
Ability & Numerical Ability | 20 | 20 | 120 Min |
General
Knowledge, Current Affairs and English Language with Special Emphasis on
Grammar and vocabulary | 20 | 20 | |
Practice
and Principle of Insurance, Marketing | 60 | 120 | |
100 | 160 |
LIC ADO Mains for Agents Category
Sections | Number
of MCQ | Total
Marks | Duration |
Reasoning
Ability & Numerical Ability | 20 | 20 | 120 Min |
General
Knowledge, Current Affairs and English Language with Special Emphasis on
Grammar and vocabulary | 20 | 20 | |
Elements
of Insurance and Marketing of Insurance | 60 | 120 | |
100 | 160 |
How to Fill LIC ADO Form 2023
- Candidates can apply only online from 21.01.2023 to 10.02.2023 and no other mode of application will be accepted.
- Detailed guidelines/procedures for –
- A. Application registration.
- B. Payment of fees.
- C. Document scan and upload.
Hand Written Declaration
“I, _______ (Name of the candidate), hereby declare that all the information submitted by me in the application form is correct, true and valid. I will present the supporting documents as and when required.”
LIC ADO Recruitment 2023 Notification
Are you also waiting LIC ADO Recruitment 2023? If yes, then now you can apply your form. Because today the board has released the notification for the seats. For more news and updates recruitment, read the section given below. This is a big opportunity for candidates who are seeking a job. Because the Recruitment Notification is released for waiting candidates. Also, on this page, check the complete details of LIC ADO Recruitment, like the starting date of the application form, eligibility details, Fee & Pay Scale, etc.
Region | Notification PDF |
Central Zonal Office (Bhopal) | Click Here |
Western Zonal Office (Mumbai) | Click Here |
Eastern Zonal Office (Kolkata) | Click Here |
East Central Zonal Office (Patna) | Click Here |
North Zonal Office (New Delhi) | Click Here |
North Central Zonal Office (Kanpur) | Click Here |
Southern Zonal Office (Chennai) | Click Here |
South Central Zonal Office (Hyderabad) | Click Here |
LIC ADO Recruitment 2023 Important Links
FORM APPLY PROCESS | Click Here |
APPLY LINK | Click Here |
OFFICIAL WEBSITE | Click Here |
JOIN TELEGRAM PAGE | Click Here |
MORE GOVT. JOBS | Click Here |
LIC ADO Recruitment 2023 Vacancy Region Wise
LIC Ado Vacancy 2023 Eastern Zone (Kolkata)
Division | UR | EWS | OBC | SC | ST | Total |
Asansol | 27 | 4 | 10 | 12 | – | 53 |
Bardhaman | 26 | 5 | 13 | 15 | 6 | 65 |
Bongaigaon | 11 | 2 | 9 | 2 | 7 | 31 |
Guwahati | 24 | 4 | 17 | 4 | 17 | 66 |
Howrah | 47 | 7 | 22 | 25 | 9 | 110 |
Japlaiguri | 56 | 9 | 17 | 35 | 7 | 124 |
Jorhat | 27 | 4 | 12 | 5 | 16 | 64 |
Kharagpur | 47 | 7 | 12 | 31 | 5 | 102 |
KMDO-I | 33 | 7 | 19 | 29 | 8 | 93 |
KMDO-II | 48 | 7 | 24 | 30 | 9 | 118 |
KSDO | 75 | 12 | 31 | 32 | 9 | 159 |
Silchar | 19 | 2 | 7 | 5 | 28 | 61 |
Total | 440 | 70 | 193 | 225 | 121 | 1019 |
LIC Ado Vacancy 2023 Western Zone (Mumbai)
Division | UR | EWS | OBC | SC | ST | Total |
Ahmedabad | 69 | 9 | 38 | 15 | 33 | 164 |
Amravati | 30 | 6 | 8 | 10 | 8 | 62 |
Aurangabad | 26 | 7 | 16 | 13 | 9 | 71 |
Bhavnagar | 31 | 7 | 17 | 6 | 13 | 74 |
Gandhinagar | 43 | 7 | 28 | 4 | 11 | 93 |
Goa | 24 | 14 | 10 | 1 | 16 | 65 |
Kolhapur | 21 | 5 | 15 | 5 | 5 | 51 |
Mumbai | 294 | 41 | 66 | 63 | 75 | 539 |
Nadiad | 5 | 19 | 23 | 5 | 11 | 63 |
Nagpur | 34 | 10 | 23 | 9 | 15 | 91 |
Nanded | 18 | 3 | 2 | 3 | 4 | 30 |
Nashik | 46 | 9 | 20 | 10 | 8 | 93 |
Pune | 70 | 10 | 17 | 13 | 14 | 124 |
Rajkot | 57 | 10 | 9 | 5 | 21 | 102 |
Satara | 20 | 3 | 3 | 4 | 6 | 36 |
Surat | 61 | 7 | 12 | 7 | 12 | 99 |
Thane | 52 | 35 | 11 | 2 | 10 | 110 |
Vadodara | 30 | 5 | 20 | 4 | 16 | 75 |
Total | 931 | 207 | 338 | 179 | 287 | 1942 |
LIC ADO Vacancy 2023 North Zone (New Delhi)
Division | UR | EWS | OBC | SC | ST | Total |
Ajmer | 26 | 5 | 10 | 12 | 4 | 57 |
Amritsar | 36 | 8 | 25 | 35 | – | 104 |
Bikaner | 25 | 4 | 9 | 10 | 8 | 56 |
Chandigarh | 28 | 5 | 15 | 24 | – | 72 |
Delhi | 122 | 24 | 81 | 35 | 28 | 290 |
Jaipur- 1, 2 | 45 | 9 | 20 | 17 | 15 | 106 |
Jalandhar | 37 | 8 | 26 | 33 | – | 104 |
Jodhpur | 21 | 5 | 11 | 9 | 11 | 57 |
Karnal | 23 | 4 | 13 | 9 | – | 49 |
Ludhiana | 25 | 5 | 11 | 21 | – | 62 |
Rohtak | 25 | 5 | 12 | 9 | – | 51 |
Shimla | 30 | 6 | 14 | 23 | 2 | 75 |
Srinagar | 29 | 5 | 30 | 6 | 12 | 82 |
Udaipur | 23 | 4 | 9 | 8 | 7 | 51 |
Total | 495 | 97 | 286 | 251 | 87 | 1216 |
LIC ADO Vacancy 2023 North Central Zone (Kanpur)
Division | UR | EWS | OBC | SC | ST | Total |
Agra | 34 | 9 | 23 | 23 | 1 | 90 |
Aligarh | 22 | 6 | 20 | 16 | 1 | 65 |
Allahabad | 24 | 8 | 26 | 25 | 2 | 85 |
Bareilly | 36 | 9 | 24 | 27 | – | 96 |
Dehradun | 53 | 5 | 2 | 19 | 2 | 81 |
Faizabad | 19 | 6 | 14 | 26 | 1 | 66 |
Gorakhpur | 21 | 5 | 10 | 20 | 1 | 57 |
Haldwani | 31 | 7 | 9 | 13 | 1 | 61 |
Kanpur | 44 | 11 | 43 | 33 | 2 | 133 |
Lucknow | 37 | 8 | 21 | 21 | – | 87 |
Meerut | 50 | 12 | 34 | 26 | 2 | 124 |
Varanasi | 36 | 8 | 24 | 19 | 1 | 88 |
Total | 407 | 94 | 250 | 268 | 14 | 1033 |
LIC ADO Vacancy 2023 Central Zone (Bhopal)
Division | UR | EWS | OBC | SC | ST | Total |
Bhopal | 25 | 5 | 9 | 12 | 25 | 76 |
Bilaspur | 20 | 4 | 2 | 8 | 22 | 56 |
Gwalior | 25 | 5 | 8 | 13 | 17 | 68 |
Indore | 29 | 7 | 11 | 17 | 24 | 88 |
Jabalpur | 30 | 7 | 10 | 14 | 27 | 88 |
Raipur | 34 | 6 | 1 | 8 | 33 | 82 |
Satna | 8 | 1 | 4 | 9 | 23 | 45 |
Shahdol | 17 | 3 | 7 | 12 | 19 | 58 |
Total | 188 | 38 | 52 | 93 | 190 | 561 |
LIC ADO Vacancy 2023 South Central Zone (Hyderabad)
Division | UR | EWS | OBC | SC | ST | Total |
Cuddapah | 36 | 9 | 21 | 15 | 9 | 90 |
Hyderabad | 29 | 9 | 29 | 16 | 8 | 91 |
Karimnagar | 14 | 4 | 10 | 10 | 4 | 42 |
Machilipatnam | 44 | 11 | 28 | 21 | 8 | 112 |
Nellore | 36 | 9 | 21 | 17 | 12 | 95 |
Rajahmundry | 23 | 6 | 13 | 19 | 8 | 69 |
Secunderabad | 34 | 9 | 27 | 19 | 5 | 94 |
Visakhapatnam | 18 | 5 | 14 | 14 | 6 | 57 |
Warangal | 23 | 6 | 19 | 14 | – | 62 |
Bangalore-I | 39 | 11 | 35 | 24 | 6 | 115 |
Bangalore-II | 57 | 11 | 22 | 19 | 8 | 117 |
Belgaum | 23 | 6 | 18 | 14 | 5 | 66 |
Dharwad | 23 | 7 | 22 | 13 | 7 | 72 |
Mysore | 47 | 10 | 24 | 18 | 9 | 108 |
Raichur | 27 | 8 | 23 | 16 | 9 | 83 |
Shimoga | 21 | 5 | 12 | 7 | 6 | 51 |
Udupi | 33 | 8 | 19 | 18 | 6 | 84 |
Total | 527 | 134 | 357 | 274 | 116 | 1408 |
LIC ADO Vacancy 2023 Southern Zone (Chennai)
Division | UR | EWS | OBC | SC | ST | Total |
Chennai I & II | 148 | 33 | 79 | 68 | 4 | 332 |
Coimbatore | 61 | 14 | 33 | 37 | 3 | 148 |
Madurai | 76 | 14 | 27 | 33 | 1 | 141 |
Salem | 61 | 11 | 22 | 27 | – | 115 |
Thanjavur | 56 | 11 | 23 | 21 | 1 | 112 |
Triunelveli | 43 | 8 | 14 | 21 | 1 | 87 |
Vellor | 64 | 12 | 20 | 23 | 1 | 120 |
Ernakulam | 40 | 7 | 22 | 10 | – | 79 |
Kottayam | 57 | 12 | 35 | 15 | 1 | 120 |
Kozhikode | 66 | 11 | 19 | 20 | 1 | 117 |
Thrissur | 32 | 5 | 17 | 4 | 1 | 59 |
Trivandrum | 47 | 8 | 20 | 10 | 1 | 86 |
Total | 751 | 146 | 331 | 273 | 15 | 1516 |
LIC Ado Vacancy 2023 East Central Zone (Patna)
Division | UR | EWS | OBC | SC | ST | Total |
Begusarai | 19 | 2 | 5 | 6 | – | 32 |
Berhampur | 24 | 5 | 7 | 16 | 33 | 85 |
Bhagalpur | 19 | 2 | 10 | 7 | 8 | 46 |
Bhubaneswar | 13 | 3 | 1 | 8 | 16 | 41 |
Cuttack | 31 | 4 | 8 | 3 | 24 | 70 |
Hazaribagh | 26 | 6 | 5 | 5 | 49 | 91 |
Jamshedpur | 28 | 6 | 9 | 7 | 46 | 96 |
Muzaffarpur | 25 | 4 | 12 | 8 | – | 49 |
Patna-I | 29 | 5 | 13 | 13 | – | 60 |
Patna-II | 24 | 4 | 15 | 6 | – | 49 |
Sambalpur | 17 | 3 | 5 | 6 | 19 | 50 |
Total | 255 | 44 | 90 | 85 | 195 | 669 |
LIC ADO Recruitment 2023 Important FAQs
What LIC ADO Recruitment Form Apply Date?
Candidates can Apply from 21 Jan 2023 to 10 Feb 2023.
What is the Exam Fee LIC ADO Recruitment Vacancy 2023?
UR / OBC / EWS: Rs. 826/- & SC / ST / PWD: Rs. 100/-
What is the Age Limit for LIC ADO Recruitment 2023?
Minimum Age: 21 Years and Maximum Age: 30 Years as on 01/01/2023.
When will be LIC ADO Notification 2023 Out?
LIC ADO Notification 2023 will be issue on 20 Jan 2023.
How many Vacancy will be out for LIC ADO?
9394 Post out for LIC ADO.
Lic agents ado ku qualification please