Bank of Baroda Recruitment 2026 Notification : Apply Bank of Baroda (BoB). Are you looking for Manager, Senior Manager, Chief Manager, Technical Officer and Other Specialist Posts? If yes, then read this page. Because in this article we are providing complete details about Bank of Baroda Vacancy 2026. Bank of Baroda has released a notification for various posts. Eligible candidates may fill the Bank of Baroda Recruitment online form for 206 vacancies.
The Bank of Baroda Notification covers Manager, Senior Manager, Chief Manager, Technical Officer and Other Specialist Posts. Applicants seeking a job in Bank of Baroda can submit the online application form.
Bank of Baroda Recruitment 2026 Notification Pdf
Are you also waiting for Bank of Baroda Recruitment 2026? If yes, then you can now apply online. Bank of Baroda has released the notification for 206 posts. This is a major opportunity for candidates seeking employment. On this page, check complete details of Bank of Baroda Recruitment, including application dates, eligibility, age limit, fee, qualification, vacancy details, selection process and important links.
Bank of Baroda Recruitment 2026 Notification Overview
| Organization | Bank of Baroda (BoB) |
| Post Name | Manager, Senior Manager, Chief Manager, Technical Officer and Other Specialist Posts |
| Advt. No. | BOB/HRM/REC/ADVT/2026/15 |
| Total Post | 206 |
| Apply Last Date | 26/08/2026 |
| Apply Mode | Online |
| Official Website | @bankofbaroda.bank.in |
| Join Telegram | Telegram Group |
Important Dates
In the Bank of Baroda Recruitment notification, Bank of Baroda has released the application schedule. Candidates must submit the online application according to the dates given below. Applicants are advised to complete the Bank of Baroda Recruitment form without waiting for the closing date.
| Activity | Dates |
| Starting Date for Apply Online | 06/08/2026 |
| Last Date for Apply Online | 26/08/2026 |
Age Limit as on 01/08/2026
| Post | Grade/Scale | Minimum Age | Maximum Age |
|---|---|---|---|
| Manager – Digital Product | MMG/S-II | 24 | 36 |
| Senior Manager – Digital Product | MMG/S-III | 27 | 39 |
| Product Manager – Digital Lending | MMG/S-II | 23 | 35 |
| Technical Officer – Civil/Electrical Engineer | JMG/S-I | 23 | 35 |
| Technical Manager – Civil/Electrical Engineer | MMG/S-II | 25 | 37 |
| Technical Senior Manager – Civil/Electrical Engineer | MMG/S-III | 28 | 40 |
| Manager – Information Security | MMG/S-II | 24 | 36 |
| Senior Manager – Information Security | MMG/S-III | 27 | 39 |
| Manager – Security | MMG/S-II | 25 | 35 |
| Chief Manager – Data Scientist | SMG/S-IV | 31 | 43 |
| Senior Manager – Data Scientist / Data Profiling / DQ Analyst / BI & Dashboard Development | MMG/S-III | 27 | 39 |
| Manager – Taxation / Manager – Accounts | MMG/S-II | 25 | 37 |
| Senior Manager – Taxation / Senior Manager – Accounts | MMG/S-III | 28 | 40 |
| Chief Manager – Investor Relations | SMG/S-IV | 28 | 40 |
Application Fee
| Category | Fee |
| General, EWS, OBC Candidates | Rs. 850/- (inclusive of GST) + Payment Gateway charges |
| SC, ST, PWD Candidates | Rs. 175/- (intimation charges only, inclusive of GST) + Payment Gateway charges |
| Payment Mode | Online |
Bank of Baroda Recruitment 2026 Qualification
| Post | Mandatory Qualification | Minimum Experience |
|---|---|---|
| Manager – Digital Product | B.E./B.Tech in IT/Computer Science/Electronics & Communication Engineering | 3 years in project management of digital/IT products in Bank, BFSI, FinTech or Card Networks |
| Senior Manager – Digital Product | B.E./B.Tech in CS/Computer Applications/IT/Electronics/Telecom/E&C/E&I, or MCA | 6 years in project management of digital/IT products in Bank, BFSI, FinTech or Card Networks |
| Product Manager – Digital Lending | Graduation in any discipline | 3 years in digital product design and process in Banking or FinTech |
| Technical Officer – Civil Engineer | BE/B.Tech or equivalent in Civil Engineering | 2 years in execution/monitoring of civil work, construction and maintenance in a Bank/Financial Institution/PSU/private institution |
| Technical Manager – Civil Engineer | BE/B.Tech or equivalent in Civil Engineering | 4 years (same domain as above) |
| Technical Senior Manager – Civil Engineer | BE/B.Tech or equivalent in Civil Engineering | 7 years (same domain as above) |
| Technical Officer – Electrical Engineer | BE/B.Tech or equivalent in Electrical Engineering | 2 years in execution/monitoring of electrical work and maintenance |
| Technical Manager – Electrical Engineer | BE/B.Tech or equivalent in Electrical Engineering | 4 years (same domain as above) |
| Technical Senior Manager – Electrical Engineer | BE/B.Tech or equivalent in Electrical Engineering | 7 years (same domain as above) |
| Manager – Information Security | Full-time BE/B.Tech (CSE/CS/IT/E&C/E&I/E&E) or MCA/M.Sc (CS/IT/Cyber Security) or M.Tech (Cyber Security), with mandatory certification CEH/CompTIA Security+/CCNA/CISA | 3 years in IT/Information Security (minimum 1 year in an Information Security role), in Govt./BFSI/NBFC/FinTech/IT organisations |
| Senior Manager – Information Security | Full-time BE/B.Tech (CS/IT/E&C/E&E) or Full-time MCA/M.Sc (CS/IT/Cyber Security) or M.Tech (Cyber Security), with mandatory certification CISSP/CISM/CISA | 6 years in IT/Information Security (minimum 3 years in an Information Security role) |
| Manager – Security | Graduate in any discipline | Officer with minimum 5 years Commissioned Service in Army/Navy/Air Force, OR Police officer not below Deputy Superintendent of Police rank with 5 years as Class-I Gazetted Officer, OR rank equivalent to/above Assistant Commandant with 5 years as Class-I Gazetted Officer in Paramilitary Forces |
| Chief Manager – Data Scientist | B.E./B.Tech/M.E./M.Tech (CS/IT/Electronics & Telecom/E&C) or B.Sc/M.Sc (CS/IT/Data Science) or BCA/MCA or Graduation in Data Science/Statistics/Applied Mathematics | 10 years in IT, of which 8 years in Data Science |
| Senior Manager – Data Scientist | Same qualification stream as Chief Manager – Data Scientist | 6 years in IT, of which 5 years in Data Science/Data Analytics |
| Senior Manager – Data Profiling | B.Sc (IT/CS) or BE/B.Tech (CS/IT/E&Telecom/E&C) or BCA/MCA | 6 years in IT, of which 5 years in SQL/PL-SQL or Impala/Hive Query and Qlik Development |
| Senior Manager – DQ Analyst | Graduation (CS/Information Systems/Statistics/Data Science/Mathematics or related quantitative field) or M.Sc (Data Science) or MBA (with analytics) | 6 years in IT, of which 5 years as a Data Quality Analyst |
| Senior Manager – BI and Dashboard Development | B.E./B.Tech (CS/IT/E&C/E&Telecom) or MCA or M.Sc (IT/CS) | 6 years in IT, of which 5 years in SQL/PL-SQL or Impala/Hive Query |
| Manager – Taxation / Manager – Accounts | Chartered Accountant / ICWA | 2 years total in BFSI, of which 1 year preferably in Accounts & Taxation |
| Senior Manager – Taxation / Senior Manager – Accounts | Chartered Accountant / ICWA | 5 years total in BFSI, of which 2 years preferably in Accounts & Taxation |
| Chief Manager – Investor Relations | Graduation in Economics or Commerce | 8 years in Banking Sector or reputed Brokerage Firms, of which 3 years in Investor Relations/Corporate Communication/Research |
Bank of Baroda Recruitment 2026 Vacancy Details
| S. No. | Post Name | Total Posts | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|---|---|
| 1 | Manager – Digital Product (MMG/S-II) | 13 | 2 | 1 | 3 | 1 | 6 |
| 2 | Senior Manager – Digital Product (MMG/S-III) | 1 | — | — | — | — | 1 |
| 3 | Product Manager – Digital Lending (MMG/S-II) | 5 | — | — | 1 | 1 | 3 |
| 4 | Technical Officer – Civil Engineer (JMG/S-I) | 35 | 5 | 2 | 9 | 3 | 16 |
| 5 | Technical Manager – Civil Engineer (MMG/S-II) | 21 | 3 | 1 | 5 | 2 | 10 |
| 6 | Technical Senior Manager – Civil Engineer (MMG/S-III) | 6 | — | — | 1 | — | 5 |
| 7 | Technical Officer – Electrical Engineer (JMG/S-I) | 15 | 2 | 1 | 3 | 1 | 8 |
| 8 | Technical Manager – Electrical Engineer (MMG/S-II) | 9 | 1 | — | 2 | — | 6 |
| 9 | Technical Senior Manager – Electrical Engineer (MMG/S-III) | 2 | — | — | — | — | 2 |
| 10 | Manager – Information Security (MMG/S-II) | 13 | 2 | 1 | 4 | 1 | 5 |
| 11 | Senior Manager – Information Security (MMG/S-III) | 3 | — | — | 1 | — | 2 |
| 12 | Manager – Security (MMG/S-II) | 54 | 10 | 2 | 18 | 6 | 18 |
| 13 | Chief Manager – Data Scientist (SMG/S-IV) | 1 | — | — | — | — | 1 |
| 14 | Senior Manager – Data Scientist (MMG/S-III) | 1 | — | — | — | — | 1 |
| 15 | Senior Manager – Data Profiling (MMG/S-III) | 2 | — | — | 1 | — | 1 |
| 16 | Senior Manager – DQ Analyst (MMG/S-III) | 2 | — | — | 1 | — | 1 |
| 17 | Senior Manager – BI and Dashboard Development (MMG/S-III) | 8 | 2 | 1 | 1 | 1 | 3 |
| 18 | Manager – Taxation (MMG/S-II) | 5 | — | — | 1 | 1 | 3 |
| 19 | Manager – Accounts (MMG/S-II) | 5 | 1 | — | 1 | — | 3 |
| 20 | Senior Manager – Taxation (MMG/S-III) | 2 | — | — | — | — | 2 |
| 21 | Senior Manager – Accounts (MMG/S-III) | 2 | — | — | 1 | — | 1 |
| 22 | Chief Manager – Investor Relations (SMG/S-IV) | 1 | — | — | — | — | 1 |
| Total | Total Vacancies | 206 | 28 | 8 | 54 | 17 | 99 |
Bank of Baroda Vacancy 2026 Salary
| Grade/Scale | Pay Scale |
|---|---|
| JMG/S-I | 48480-2000(7)-62480-2340(2)-67160-2680(7)-85920 |
| MMG/S-II | 64820-2340(1)-67160-2680(10)-93960 |
| MMG/S-III | 85920-2680(5)-99320-2980(2)-105280 |
| SMG/S-IV | 102300-2980(4)-114220-3360(2)-120940 |
Bank of Baroda Recruitment 2026 Selection Process
- Application Scrutiny
- Online Test (if conducted)
- Psychometric Test / Interview
How to Apply for Bank of Baroda Recruitment 2026
- Visit the official recruitment portal of Bank of Baroda and read the notification carefully.
- Fill the online application form carefully with required details.
- Upload the required documents.
- Check entered details carefully.
- Submit the application form before the last date.
- Take a printout of the application for future reference.
BoB Professionals Recruitment 2026 – Documents Required
Candidates must produce the following original documents along with self-attested photocopies at the time of interview or any subsequent stage of the selection process:
- Printout of the valid Interview Call Letter
- System-generated printout of the online application form
- Proof of Date of Birth (Birth Certificate or SSLC/10th Marksheet)
- Photo Identity Proof (PAN Card/Passport/Driving Licence/Voter’s Card/Bank Passbook with photo/Aadhaar Card, etc.)
- Individual semester/year-wise mark sheets and final degree/diploma certificate
- Caste Certificate (for SC/ST/OBC candidates, in the prescribed format)
- OBC Non-Creamy Layer Certificate (valid as on the date of interview)
- Disability Certificate in the prescribed format (for PwBD candidates)
- Service/Discharge Book and Pension Payment Order (for Ex-Servicemen candidates)
- No Objection Certificate (NOC) from the current employer (for candidates serving in Government/Quasi-Government/PSU/Bank)
- Documents supporting work experience, such as appointment letter, salary slips, relieving letter, etc.
- Any other relevant document in support of eligibility
Bank of Baroda Jobs 2026 Important Links
| FORM APPLY PROCESS | Click Here |
| APPLY LINK | Click Here |
| OFFICIAL NOTIFICATION | Click Here |
| OFFICIAL WEBSITE | Click Here |
| JOIN TELEGRAM PAGE | Click Here |
| JOIN WHATSAPP CHANNEL | Click Here |
| MORE GOVT. JOBS | Click Here |
BOB Recruitment 2026 Important FAQs
What is the Apply Date for Bank of Baroda Recruitment 2026?
Start Date: 06/08/2026 and Last Date: 26/08/2026.
What is the Exam Fee for Bank of Baroda Recruitment Vacancy 2026?
General, EWS, OBC : Rs. 850/- & SC, ST, PWD Candidates : Rs. 175/-
How many vacancies will be there in Bank of Baroda Recruitment Vacancy 2026?
Total 206 Vacancies
What is the Eligibility to apply for Bank of Baroda 2026?
Graduate / Post Graduate / B.E./B.Tech / MCA / Relevant qualification as per post
