SBI Clerk (Junior Associates) Result 2023 for 5008 Post @sbi.co.in
SBI Clerk Pre Result 2023: State Bank of India (SBI) has Invited Online Application Form for the Recruitment of Junior Associates 5008 Posts. Eligible Candidates may fill the SBI Application Form for the Clerk Post. Accordingly, the SBI issued Recruitment 2022 Notification pdf for JA Post. Those Candidates are interested in the Following Process of SBI Clerk Recruitment 2022 & complete the Required Eligibility Criteria Can read the Full Notification and Apply Online for SBI JA Recruitment 2022. Candidates Can download SBI Clerk Pre Result 2023 & SBI JA Result 2023 @sbi.co.in
SBI Clerk Pre Result 2023 Overview |
|
Organization | State Bank of India (SBI) |
Advt No | CRPD/CR / 2022-23/15 |
Post Name | Clerk (Junior Associates) |
No. of Vacancy | 5008 Post |
Salary | Rs. 29000/- Per Month |
Form Apply Mode | Online |
Apply Last Date | 27/09/2022 |
Official Website | @sbi.co.in |
Important Dates |
|
Application Fee |
|
Age Limit as on 01/08/2022 |
|
SBI Clerk 2022 Eligibility |
|
SBI Clerk 2022 Salary & Emoluments |
|
SBI Clerk Recruitment 2022 Vacancy Details |
|||
Circle | State/ UT | Language | Total |
Ahmedabad | Gujarat | Gujarati | 353 |
Daman & Diu | Gujarati | 4 | |
Bangalore | Karnataka | Kannada | 316 |
Bhopal | Madhya Pradesh | Hindi | 389 |
Chhattisgarh | 92 | ||
Bengal | West Bengal | Bengali/ Nepali | 340 |
A&N Islands | Hindi/ English | 10 | |
Sikkim | Nepali/ English | 26 | |
Bhubaneswar | Odisha | Odia | 170 |
Chandigarh | Jammu & Kashmir | Urdu/ Hindi | 35 |
Haryana | Hindi/ Punjabi | 5 | |
Himachal Pradesh | Hindi | 55 | |
Punjab | Punjabi/ Hindi | 130 | |
Chennai | Tamil Nadu | Tamil | 355 |
Pondicherry | 7 | ||
Delhi | Delhi | Hindi | 32 |
Uttarakhand | 120 | ||
Hyderabad | Telangana | Telugu/ Urdu | 225 |
Jaipur | Rajasthan | Hindi | 284 |
Kerala | Kerala | Malayalam | 270 |
Lakshadweep | 3 | ||
Lucknow / Delhi | Uttar Pradesh | Hindi/ Urdu | 631 |
Maharashtra / Mumbai Metro | Maharashtra | Marathi | 747 |
Maharashtra | Goa | Konkani | 50 |
North Eastern | Assam | Assamese/ Bengali / Bodo | 258 |
Arunachal Pradesh | English | 15 | |
Manipur # | Manipuri / English | 28 | |
Meghalaya | English / Garo/ Khasi | 23 | |
Mizoram | Mizo | 10 | |
Nagaland | English | 15 | |
Tripura | Bengali/ Kokborok | 10 | |
Total | 5008 |
SBI Clerk Recruitment 2022 Category Wise Details |
|||||||
Circle | State/ UT | Category Wise | |||||
SC | ST | OBC | EWS | UR | Total | ||
Ahmedabad | Gujarat | 25 | 53 | 95 | 35 | 145 | 353 |
Daman & Diu | – | – | 1 | – | 3 | 4 | |
Bangalore | Karnataka | 51 | 22 | 85 | 31 | 127 | 316 |
Bhopal | Madhya Pradesh | 58 | 78 | 58 | 38 | 157 | 389 |
Chhattisgarh | 11 | 29 | 6 | 9 | 37 | 92 | |
Bengal | West Bengal | 78 | 17 | 75 | 34 | 136 | 340 |
A&N Islands | 0 | 1 | 3 | 1 | 5 | 10 | |
Sikkim | 1 | 5 | 6 | 2 | 12 | 26 | |
Bhubaneswar | Odisha | 27 | 37 | 20 | 17 | 69 | 170 |
Chandigarh | Jammu & Kashmir | 3 | 4 | 9 | 3 | 16 | 35 |
Haryana | 1 | – | 1 | – | 3 | 5 | |
Himachal Pradesh | 14 | 2 | 11 | 5 | 23 | 55 | |
Punjab | 38 | – | 27 | 13 | 52 | 130 | |
Chennai | Tamil Nadu | 67 | 4 | 96 | 35 | 153 | 355 |
Pondicherry | 1 | – | 2 | – | 4 | 7 | |
Delhi | Delhi | 5 | 2 | 9 | 3 | 13 | 32 |
Uttarakhand | 22 | 4 | 16 | 12 | 66 | 120 | |
Hyderabad | Telangana | 36 | 16 | 60 | 22 | 91 | 225 |
Jaipur | Rajasthan | 48 | 37 | 57 | 28 | 114 | 284 |
Kerala | Kerala | 27 | 3 | 73 | 27 | 140 | 270 |
Lakshadweep | – | 1 | – | – | 2 | 3 | |
Lucknow / Delhi | Uttar Pradesh | 133 | 7 | 170 | 63 | 258 | 631 |
Maharashtra / Mumbai Metro | Maharashtra | 75 | 67 | 201 | 74 | 330 | 747 |
Maharashtra | Goa | 1 | 6 | 9 | 5 | 29 | 50 |
North Eastern | Assam | 18 | 31 | 70 | 25 | 114 | 258 |
Arunachal Pradesh | – | 7 | – | 1 | 7 | 15 | |
Manipur | 1 | 9 | 4 | 2 | 12 | 28 | |
Meghalaya | – | 10 | 1 | 2 | 10 | 23 | |
Mizoram | – | 5 | – | 1 | 4 | 10 | |
Nagaland | – | 7 | – | 1 | 7 | 15 | |
Tripura | 2 | 3 | – | 1 | 4 | 10 | |
Total | 743 | 467 | 1165 | 490 | 2143 | 5008 |
SBI Clerk 2022 Selection Process |
|||
|
|||
Phase – I : Preliminary Examination: |
|||
Test Name | No. of Qs. | Max Marks | Duration |
English language | 30 | 30 | 20 Min. |
Numerical Ability | 35 | 35 | 20 Min. |
Reasoning Ability | 35 | 35 | 20 Min. |
Total | 100 | 100 | 1 Hour |
Phase -II: Main Examination |
|||
Test Name | No. of Qs. | Max Marks | Duration |
General / Financial Awareness | 50 | 50 | 35 Min. |
General English | 40 | 40 | 35 Min. |
Quantitative Aptitude | 50 | 50 | 45 Min. |
Reasoning Ability & Computer Aptitude | 50 | 60 | 45 Min. |
Total | 190 | 200 | 2 Hrs. 40 Min. |
Test of specified opted local language |
|
Hand Written Declaration |
|
Interested Candidate Can Read the Full Notification Before Online. | ||||||||||
SBI Clerk Pre Result 2023 Important Links |
||||||||||
SBI CLERK RESULT 2022-23 | Click Here | |||||||||
SBI CLERK MAINS ADMIT CARD 2022 | Click Here | |||||||||
FORM APPLY PROCESS | Click Here | |||||||||
SBI CLERK 2022 APPLY LINK | Click Here | |||||||||
SBI JA NOTIFICATION 2022 | Click Here | |||||||||
OFFICIAL WEBSITE | Click Here | |||||||||
JOIN TELEGRAM GROUP | Click Here | |||||||||
MORE GOVT. JOBS | Click Here |