SBI Clerk Pre Result 2024: SBI is going to release the Prelims results on 15 February 2024, the SBI Bank declared the mains exam date. The SBI Clerk mains exam will be held on 25 February and 4 March 2024. The SBI Clerk Prelims Result 2024 will be declared on 15-17 February 2024. The candidates who appeared for the SBI Clerk exam may check their results from the website sbi.co.in or download the Merit List PDF from the direct link given here. @sbi.co.in
SBI Clerk Pre Result 2024 Overview
Organization Name | State Bank of India (SBI) |
Exam Name | Clerk (Junior Associates) |
Advt. No. | CRPD/ CR/ 2023-24 /27 |
Total No of Vacancies | 8773 Post |
Salary | Rs. 29900/- |
Apply Mode | Online |
Apply Last Date | 10/12/2023 |
Official Website | @sbi.co.in |
Important Dates
- Start Date for Apply Online : 17/11/2023
- Last Date for Apply Online : 10/12/2023
- Online Pre Exam : 5, 6, 11, 12 January 2024
- Online Main Exam : 25 February & 4 March 2024
Age Limit as on 01/04/2023
- Minimum Age : 20 Years
- Maximum Age : 28 Years
- Age Relaxation applicable as per Rules.
Application Fee
- UR / OBC / EWS : Rs. 750/-
- SC / ST / PH : Nil
- Payment Mode : Online
SBI Clerk Recruitment 2023 Vacancy Details
State Name | Local Language | UR | OBC | EWS | SC | ST | Total |
Uttar Pradesh | Hindi / Urdu | 733 | 480 | 178 | 373 | 17 | 1781 |
Madhya Pradesh | Hindi | 117 | 43 | 28 | 43 | 57 | 288 |
Rajasthan | Hindi | 377 | 188 | 94 | 159 | 122 | 940 |
Delhi | Hindi | 180 | 117 | 43 | 65 | 32 | 437 |
Bihar | Hindi / Urdu | 192 | 112 | 41 | 66 | 04 | 415 |
Jharkhand | Hindi / Santhali | 69 | 19 | 16 | 19 | 42 | 165 |
Uttarakhand | Hindi | 123 | 27 | 21 | 38 | 06 | 215 |
Chhattisgarh | Hindi | 87 | 12 | 21 | 25 | 67 | 212 |
Telangana | Telugu / Urdu | 212 | 141 | 52 | 84 | 36 | 525 |
A&L Islands | Hindi / English | 12 | 05 | 02 | 0 | 01 | 20 |
Himachal Pradesh | Hindi | 74 | 36 | 18 | 45 | 07 | 180 |
Haryana | Hindi / Punjabi | 120 | 71 | 26 | 50 | 0 | 267 |
Jammu & Kashmir | Urdu / Hindi | 41 | 23 | 08 | 07 | 09 | 88 |
Odisha | Odia | 31 | 08 | 07 | 11 | 15 | 72 |
Punjab | Punjabi / Hindi | 73 | 37 | 18 | 52 | 0 | 180 |
Sikkim | Nepali / English | 04 | 0 | 0 | 0 | 0 | 04 |
Tamil Nadu | Tamil | 75 | 46 | 17 | 32 | 01 | 171 |
Pondicherry | Tamil | 03 | 01 | 0 | 0 | 0 | 04 |
West Bengal | Bengali / Nepali | 47 | 25 | 11 | 26 | 05 | 114 |
Kerala | Malayalam | 27 | 12 | 04 | 04 | 0 | 47 |
Lakshyadeep | Malayalam | 02 | – | – | – | 1 | 03 |
Maharashtra | Marathi | 46 | 26 | 10 | 10 | 08 | 100 |
Assam | Assamese / Bengali / Bodo | 190 | 116 | 43 | 30 | 51 | 430 |
Arunachal Pradesh | English | 32 | 0 | 06 | 0 | 31 | 69 |
Manipur | Manipuri | 13 | 03 | 02 | 0 | 08 | 26 |
Meghalaya | English / Garo/ Khasi | 34 | 03 | 07 | 0 | 33 | 77 |
Mizoram | Mizo | 09 | 0 | 01 | 0 | 07 | 17 |
Nagaland | English | 18 | 0 | 04 | 0 | 18 | 40 |
Tripura | Bengali / Kokborok | 12 | 0 | 02 | 04 | 08 | 26 |
Gujarat | Gujarati | 337 | 221 | 82 | 57 | 123 | 820 |
Karnataka | Kannada | 181 | 121 | 45 | 72 | 31 | 450 |
Andhra Pradesh | Telugu / Urdu | 21 | 13 | 05 | 08 | 03 | 50 |
Ladakh UT | Urdu / Ladakhi / Bhoti | 23 | 13 | 05 | 04 | 05 | 50 |
SBI Clerk 2023 Qualification
- Graduation in any discipline from a recognised University or any equivalent qualification recognised as such by Central Government.
- Candidates having integrated dual degree (IDD) certificate should ensure that the date of passing the IDD is on or before 31.12.2023
SBI Clerk 2023 Selection Process
The selection for Probationary Officers will be done through a three – Tier process:
- Preliminary Exam
- Main Exam
Phase-I : Preliminary Examination
- Preliminary Examination consisting of Objective Test for 100 marks will be conducted online.
- The test will have of 3 Sections (with separate timings for each section) as follows:
Test Name | No. of Qs | Duration |
English Language | 30 | 20 Min |
Quantitative Aptitude | 35 | 20 Min |
Reasoning Ability | 35 | 20 Min |
Total | 100 | 01 Hours |
Phase-II: Main Examination
- Main Examination will be conducted online and will consist of Objective Tests for 200 marks.
- There will be negative marks for wrong answers in the Objective tests. 1/4th of mark assigned for question will be deducted for each wrong answer.
Test Name | No. of Qs | Max Marks | Duration |
General/ Financial Awareness | 50 | 50 | 35 Min |
General English | 40 | 40 | 35 Min |
Quantitative Aptitude | 50 | 50 | 45 Min |
Reasoning Ability & Computer Aptitude | 50 | 60 | 45 Min |
Grand Total | 190 | 200 | 02 Hours 40 Min |
How to Download SBI Clerk Pre Result 2024?
- Step-1: Click on the SBI Clerk Result 2024 link given below or visit the website sbi.co.in
- Step-2: Download the list of candidates qualified in the SBI Clerk Pre Exam
- Step-3: Check the SBI Clerk Result 2024, Marks, and Score Card
SBI Clerk Pre Result 2024 Important Links
SBI CLERK PRE RESULT 2024 | Click Here |
SBI CLERK ADMIT CARD | Click Here |
SBI FORM APPLY PROCESS | Click Here |
APPLY LINK | Click Here |
OFFICIAL NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |
JOIN TELEGRAM PAGE | Click Here |
MORE GOVT. JOBS | Click Here |
SBI JA Pre Result 2024 Important FAQ
What is SBI Clerk Pre Result 2024 Download Date?
SBI Clerk Pre Result 2024 Download Start from 15 Feb 2024.
What is the Exam Fee for SBI Clerk Notification 2023?
Rs. 750/- for UR / OBC & No Fee for Others.
How many Post will be there in SBI Clerk Vacancy 2023?
There are 8773 Posts.
When will SBI JA Pre Result 2024 issue on Official Website.
SBI JA Pre Result 2024 issue on Official Website fron 15 Feb 2024.