DRDO CEPTAM 10 AA Result 2023 Overview
| Department | Defence Research and Development Organization (DRDO) |
| Post Name | Various Admin and Allied Posts |
| Advt No. | CEPTAM-10 (A&A) |
| No. of Vacancy | 1061 Post |
| Salary | Varies Post Wise |
| Job Location | All India |
| Apply Last Date | 07/12/2022 |
| Mode of Apply | Online |
| Official Website | @drdo.gov.in/careers |
Important Dates
- Start Date for Apply Online: 07/11/2022
- Last Date for Apply Online: 07/12/2022
- Admit Card : 02/03/2023
- DRDO AA Result 2023: 25/04/2023
DRDO CEPTAM 10 A&A Recruitment 2022 Vacancy Details
| Post Name | SC | ST | OBC | EWS | UR | Total |
| Junior Translation Officer (JTO) | – | 1 | 3 | – | 29 | 33 |
| Stenographer Grade-I (English Typing) | 13 | 4 | 40 | 12 | 146 | 215 |
| Stenographer Grade-II (English Typing) | 6 | – | 16 | 1 | 100 | 123 |
| Administrative Assistant ‘A’ (English Typing) | 23 | 16 | 58 | 20 | 133 | 250 |
| Administrative Assistant ‘A’ (Hindi Typing) | – | 1 | 2 | 4 | 5 | 12 |
| Store Assistant ‘A’ (English Typing) | 10 | 6 | 26 | 12 | 80 | 134 |
| Store Assistant ‘A’ (Hindi Typing) | 1 | – | 1 | – | 2 | 4 |
| Security Assistant ‘A’ | 1 | – | 7 | 1 | 32 | 41 |
| Vehicle Operator ‘A’ | 12 | 10 | 29 | 12 | 82 | 145 |
| Fire Engine Driver ‘A’ | – | – | 3 | 2 | 13 | 18 |
| Fireman | 5 | 2 | 19 | 3 | 57 | 86 |
| Total Post | 71 | 40 | 204 | 67 | 679 | 1061 |
DRDO CEPTAM 10 A&A Cut-Off Marks 2023 Post Wise
Post Code: 0301: Junior Translation Officer (JTO):
| Category | Cut-Off Percentile |
| UR | 93.0756844 |
| SC | – |
| ST | 82.7697262 |
| OBC | 90.8212560 |
| EWS | – |
| PWD Cat-A | 18.0354267 |
| PWD Cat-D | 31.3365539 |
| ESM | – |
| MSP | – |
Post Code: 0401: Stenographer Grade-I (English Typing):
| Category | Cut-Off Percentile |
| UR | 91.9615774 |
| SC | 86.5187064 |
| ST | 79.6848260 |
| OBC | 87.9712608 |
| EWS | 87.9589857 |
| PWD Cat-A | 36.3089165 |
| PWD Cat-B | 36.3089165 |
| PWD Cat-C | 64.9458957 |
| PWD Cat-D | 49.9896616 |
| ESM | – |
| MSP | – |
Post Code: 0501: Stenographer Grade-II (Hindi Typing):
| Category | Cut-Off Percentile |
| UR | 91.8384003 |
| SC | 89.6131896 |
| ST | – |
| OBC | 89.8673486 |
| EWS | 91.1822855 |
| PWD Cat-A | 39.4103244 |
| PWD Cat-B | 38.2727962 |
| PWD Cat-C | 65.8919804 |
| PWD Cat-D | 45.1234442 |
| ESM | – |
| MSP | 88.0532657 |
Post Code: 0601: Administrative Assistant ‘A’ (English Typing)
| Category | Cut-Off Percentile |
| UR | 99.3584288 |
| SC | 97.9636220 |
| ST | 94.8556684 |
| OBC | 98.9816554 |
| EWS | 98.8519681 |
| PWD Cat-A | 94.5011222 |
| PWD Cat-B | 77.3450961 |
| PWD Cat-C | 96.1436442 |
| PWD Cat-D | 58.6187883 |
| ESM | 93.2324059 |
| MSP | 98.9662028 |
Post Code: 0602: Administrative Assistant ‘A’ (Hindi Typing)
| Category | Cut-Off Percentile |
| UR | 98.6753981 |
| SC | – |
| ST | 82.6101303 |
| OBC | 97.5444172 |
| EWS | 95.6887375 |
| PWD Cat-D | 62.8919981 |
| ESM | – |
| MSP | – |
Post Code: 0701: Store Assistant ‘A’ (English Typing)
| Category | Cut-Off Percentile |
| UR | 98.9523181 |
| SC | 97.6350245 |
| ST | 94.1692835 |
| OBC | 98.5303809 |
| EWS | 98.1077568 |
| PWD Cat-A | 87.8800245 |
| PWD Cat-B | 67.1291573 |
| PWD Cat-C | 92.8892063 |
| PWD Cat-D | 45.3029154 |
| ESM | 93.9767779 |
| MSP | – |
Post Code: 0702: Store Assistant ‘A’ (Hindi Typing)
| Category | Cut-Off Percentile |
| UR | 97.6607025 |
| SC | 94.9897860 |
| ST | – |
| OBC | 96.6785291 |
| EWS | – |
| PWD Cat-B | 75.2567372 |
| ESM | – |
| MSP | – |
Post Code: 0801: Security Assistant ‘A’
| Category | Cut-Off Percentile |
| UR | 96.3245789 |
| SC | 95.2420078 |
| ST | – |
| OBC | 95.2774755 |
| EWS | 95.5997349 |
| PWD Cat-B | 40.5334620 |
| PWD Cat-C | 58.0697817 |
| ESM | 86.1961564 |
| MSP | – |
Post Code: 0901: Vehicle Operator ‘A’
| Category | Cut-Off Percentile |
| UR | 73.5192213 |
| SC | 63.7824475 |
| ST | 69.1717538 |
| OBC | 72.8232943 |
| EWS | 51.8618665 |
| PWD | – |
| ESM | 54.9815794 |
| MSP | 66.3087155 |
Post Code: 1001: Fire Engine Driver ‘A’
| Category | Cut-Off Percentile |
| UR | 87.8904373 |
| SC | – |
| ST | – |
| OBC | 86.5033993 |
| EWS | 79.7019658 |
| PWD | – |
| ESM | 68.5949841 |
| MSP | – |
Post Code: 1101: Fireman:
| Category | Cut-Off Percentile |
| UR | 99.2530624 |
| SC | 96.4440173 |
| ST | 93.1783961 |
| OBC | 97.9604450 |
| EWS | 98.1521201 |
| PWD Cat-B | 52.3054656 |
| PWD Cat-C | 75.5662110 |
| ESM | 77.8168451 |
| MSP | – |
DRDO CEPTAM 10 AA Cut-Off 2023 Important Links
| DRDO CEPTAM 10 RESULT 2023 | Link 1 | Link 2 |
| ADMIT CARD LINK | Click Here |
| FORM REJECTED LIST | Click Here |
| FORM APPLY PROCESS | Click Here |
| APPLY LINK | Click Here |
| OFFICIAL NOTIFICATION | Click Here |
| OFFICIAL WEBSITE | Click Here |
| JOIN TELEGRAM PAGE | Click Here |
| MORE GOVT. JOBS | Click Here |
DRDO CEPTAM 10 A&A Cut-Off 2023 Important FAQs
When will be DRDO CEPTAM 10 A&A Result 2023 out?
DRDO CEPTAM 10 A&A Result 2023 will be issued on 25/04/2023.
How can I download DRDO CEPTAM 10 AA Result 2023?
Candidates can Visit https://drdo.res.in:8888/WebAppAA/Tier-I_result/ for a download of DRDO CEPTAM 10 AA Result 2023
DRDO AA Result 2023 Download Link?
DRDO AA Result 2023 Download Link is https://drdo.res.in:8888/WebAppAA/Tier-I_result/
How can I download DRDO CEPTAM 10 AA Cut-Off 2023?
Candidates can Visit JobRasta.com for a download of DRDO CEPTAM 10 AA Cut-Off 2023
